Monday, April 25, 2022

 

Unofficial Election Results Of The Town Election, April 25, 2022

Here are the unofficial results of the Town Election that took place on April 25, 2022:

VOTES

MODERATOR, Three years
Nancy Chew	        326				
All others	          0
Blanks	                 46
			___
Total Ballots Cast	372

SELECTBOARD, Three years
Catherine Biliouris	260	
All others	          3	
Blanks	                109	
			___
Total Ballots Cast	372	

SELECTBOARD, Two years
Mary E. Calandrella	249
G. Lillian Whitney	101
All others	          0	
Blanks	                 22
			___
Total Ballots Cast	372


TOWN CLERK, Three years
Angela M. Jack	        324
All others	          0
Blanks	                 48
			___
Total Ballots Cast	372

TREASURER, Three years
Kate E. Stacy	        325	
All others	          0
Blanks	                 47	
			___
Total Ballots Cast	372

BOARD OF ASSESSORS, Three years
Charles E. Pernaa	332	
All others	          0	
Blanks	                 40	
			___
Total Ballots Cast	372	

BOARD OF ASSESSORS, One year
All others	          8
Blanks	                364
			___
Total Ballots Cast	372

BOARD OF HEALTH, Three years
Cedwyn D. Morgan	294	
All others	          1	
Blanks	                 77	
			___
Total Ballots Cast	372

NORTH MIDDLESEX REGIONAL SCHOOL 
DISTRICT COMMITTEE, Three years
June M. McNeil	        312
All others	          2
Blanks	                 58
			___
Total Ballots Cast	372

CONSTABLE, Three years
Stewart P. Paquet	292
All others    	          0
Blanks	                 80
			___
Total Ballots Cast	372

PLANNING BOARD, Five years
Alan W. Pease	        286	
All others	          5	
Blanks	                 81	
			___
Total Ballots Cast	372	


CEMETERY COMMISSIONER, Three years
All others	         13	
Blanks	                359	
			___
Total Ballots Cast	372	
	
CEMETERY COMMISSIONER, Two years
All others	          9
Blanks	                363
			___
Total Ballots Cast	372	

PARK COMMISSIONER, Three years
James Joseph (write-in)	205
All others	          3	
Blanks	                164	
			___
Total Ballots Cast	372	

LIBRARY TRUSTEES, Three years
Joseph A. Cantor	 269				
Jane E. Pankosky	 275
Barry Buck (Write-in)     18	
All others	           6	
Blanks	                 548	
			____
Total Ballots Cast	1116

FINANCE COMMITTEE, Three years
Rebecca H. Walsh	306
Robin McRae (Write-in)	 35
All others	          4
Blanks	                399
			___
Total Ballots Cast	744

No comments:

Post a Comment