Here are the unofficial results of the November 3, 2026 State Election:
| ASHBY | |
| UNOFFICIAL RESULTS | |
| 11-3-2026 STATE ELECTION | |
| VOTES | |
| SENATOR IN CONGRESS | |
| EDWARD J. MARKEY | 745 |
| JOHN DEATON | 752 |
| SHIVA AYYADURAI | 34 |
| JOE TACHE | 20 |
| All Others | 0 |
| Blanks | 39 |
| Total Ballots Cast | 1590 |
| GOVERNOR AND LIEUTENANT GOVERNOR | |
| HEALEY AND DRISCOLL | 708 |
| MINOGUE AND OLIVER | 810 |
| JAMES AND KITTREDGE | 48 |
| All Others | 0 |
| Blanks | 24 |
| Total Ballots Cast | 1590 |
| ATTORNEY GENERAL | |
| ANDREA JOY CAMPBELL | 758 |
| MICHAEL C. WALSH | 780 |
| All Others | 0 |
| Blanks | 52 |
| Total Ballots Cast | 1590 |
| SECRETARY OF STATE | |
| WILLIAM FRANCIS GALVIN | 848 |
| ANNE R BREMSLEY | 700 |
| All Others | 0 |
| Blanks | 42 |
| Total Ballots Cast | 1590 |
| TREASURER | |
| DEBORAH B. GOLDBERG | 785 |
| ELIZABETH DIONNE | 750 |
| All Others | 0 |
| Blanks | 55 |
| Total Ballots Cast | 1590 |
| AUDITOR | |
| DIANA DiZOGLIO | 1020 |
| AL OZONOFF | 350 |
| All Others | 0 |
| Blanks | 220 |
| Total Ballots Cast | 1590 |
| REPRESENTATIVE IN CONGRESS | |
| LORI LOUREIRO TRAHAN | 820 |
| GARY J. GROSSI | 698 |
| DENNIS R. CONLON | 30 |
| All Others | 0 |
| Blanks | 42 |
| Total Ballots Cast | 1590 |
| COUNCILLOR | |
| PAUL M. DePALO | 794 |
| MARGARET M. ABBOUD | 718 |
| All Others | 0 |
| Blanks | 78 |
| Total Ballots Cast | 1590 |
| SENATOR IN GENERAL COURT | |
| JOHN CRONIN | 981 |
| MING ZHANG | 327 |
| All Others | 0 |
| Blanks | 282 |
| Total Ballots Cast | 1590 |
| REPRESENTATIVE IN GENERAL COURT | |
| MARGARET R. SCARSDALE | 783 |
| CHRISTOPHER M. LYONS | 767 |
| All Others | 0 |
| Blanks | 40 |
| Total Ballots Cast | 1590 |
| DISTRICT ATTORNEY | |
| MARIAN T. RYAN | 1015 |
| All Others | 0 |
| Blanks | 575 |
| Total Ballots Cast | 1590 |
| REGISTER OF PROBATE | |
| TARA E. DeCRISTOFARO | 878 |
| TARA MARTORELLA | 390 |
| All Others | 0 |
| Blanks | 322 |
| Total Ballots Cast | 1590 |
| QUESTION 1 | |
| YES | 1373 |
| NO | 187 |
| Blanks | 30 |
| Total Ballots Cast | 1590 |
| QUESTION 2 | |
| YES | 849 |
| NO | 689 |
| Blanks | 52 |
| Total Ballots Cast | 1590 |
| QUESTION 3 | |
| YES | 671 |
| NO | 883 |
| Blanks | 36 |
| Total Ballots Cast | 1590 |
| QUESTION 4 | |
| YES | 720 |
| NO | 843 |
| Blanks | 27 |
| Total Ballots Cast | 1590 |
| QUESTION 5 | |
| YES | 845 |
| NO | 688 |
| Blanks | 57 |
| Total Ballots Cast | 1590 |
| QUESTION 6 | |
| YES | 903 |
| NO | 642 |
| Blanks | 45 |
| Total Ballots Cast | 1590 |
| QUESTION 7 | |
| YES | 575 |
| NO | 969 |
| Blanks | 46 |
| Total Ballots Cast | 1590 |
| QUESTION 8 | |
| YES | 355 |
| NO | 1191 |
| Blanks | 44 |
| Total Ballots Cast | 1590 |
| QUESTION 9 | |
| YES | 659 |
| NO | 907 |
| Blanks | 24 |
| Total Ballots Cast | 1590 |

No comments:
Post a Comment