
Here are the unofficial results of the Town Election for April 28, 2025:
| VOTES | |
| MODERATOR | |
| Nancy E. Chew | 169 |
| All Others | 0 |
| Blanks | 15 |
| Total Ballots Cast | 184 |
| SELECTBOARD | |
| Paul F. Lasorsa | 157 |
| Doug Leab | 1 |
| Blanks | 26 |
| Total Ballots Cast | 184 |
| TOWN CLERK | |
| Angela M. Jack | 170 |
| All Others | 0 |
| Blanks | 14 |
| Total Ballots Cast | 184 |
| TREASURER | |
| Kate E. Stacy | 177 |
| All Others | 0 |
| Blanks | 7 |
| Total Ballots Cast | 184 |
| BOARD OF ASSESSORS | |
| Charles E. Pernaa | 173 |
| All Others | 0 |
| Blanks | 11 |
| Total Ballots Cast | 184 |
| BOARD OF HEALTH | |
| Cedwyn D. Morgan | 148 |
| Jim Joseph | 1 |
| All Others | 0 |
| Blanks | 35 |
| Total Ballots Cast | 184 |
| NMRSD SCHOOL COMMITTEE | |
| Keri-Anne Mahoney | 157 |
| All Others | 0 |
| Blanks | 27 |
| Total Ballots Cast | 184 |
| CONSTABLE | |
| Sam Stacy | 1 |
| All Others | 0 |
| Blanks | 183 |
| Total Ballots Cast | 184 |
| PLANNING BOARD | |
| Patricia E. Foster | 154 |
| Jim Joseph | 1 |
| All Others | 0 |
| Blanks | 29 |
| Total Ballots Cast | 184 |
| CEMETERY COMMISSIONER | |
| Matt Blood | 4 |
| Ray Godin | 2 |
| Jim Joseph | 2 |
| Randy Stacy | 1 |
| Wayne Stacy | 1 |
| Steve Nims | 1 |
| All Others | 0 |
| Blanks | 173 |
| Total Ballots Cast | 184 |
| PARKS COMMISSIONER | |
| Jim Joseph | 71 |
| Deb Pillsbury | 2 |
| Rick Shaw | 1 |
| All Others | 0 |
| Blanks | 110 |
| Total Ballots Cast | 184 |
| LIBRARY TRUSTEE | |
| Deirdre Haynie | 149 |
| Jane E. Pankosky | 148 |
| Amy F. Redder | 145 |
| All Others | 0 |
| Blanks | 110 |
| Total Ballots Cast | 552 |
| FINANCE COMMITTEE | |
| James Joseph | 1 |
| Peter McMurray | 1 |
| Patrick McPhee | 1 |
| All Others | 0 |
| Blanks | 365 |
| Total Ballots Cast | 368 |
| QUESTION #1 | |
| Yes | 88 |
| No | 76 |
| Blanks | 20 |
| Total Ballots Cast | 184 |
No comments:
Post a Comment