
SELECTMAN, Three Years
| Matthew Leonard | 358 |
| G. Lillian Whitney | 76 |
| All others | 2 |
| Blanks | 2 |
| Total Ballots Cast | 438 |
COLLECTOR, Three Years
| Kate Stacy | 394 |
| G. Lillian Whitney | 44 |
| All others | 0 |
| Blanks | 0 |
| Total Ballots Cast | 438 |
BOARD OF ASSESSORS, Three Years
| Jeff Childs | 350 |
| All others | 0 |
| Blanks | 88 |
| Total Ballots Cast | 438 |
BOARD OF HEALTH, Three years
| Eric Moeller | 355 |
| All others | 0 |
| Blanks | 83 |
| Total Ballots Cast | 438 |
PLANNING BOARD, Five Years
| Terri Cantor | 356 |
| All others | 0 |
| Blanks | 82 |
| Total Ballots Cast | 438 |
CEMETERY COMMISSIONER, Three Years
| All others | 12 |
| Blanks | 426 |
| Total Ballots Cast | 438 |
PARK COMMISSIONER, Three Years
| Robert Burnham (write-in) | 71 |
| All others | 11 |
| Blanks | 356 |
| Total Ballots Cast | 438 |
LIBRARY TRUSTEES, Three Years
| Roberta Flashman | 300 |
| Christina Ewald | 340 |
| Lynn Carpenito | 340 |
| All others | 0 |
| Blanks | 334 |
| Total Ballots Cast | 1314 |
No comments:
Post a Comment