Unofficial Results Of The Town Election, April 24, 2023
Here are the unofficial results of the Town Election that took place on April 24, 2023:
SELECTBOARD, Three years | |
David E. Nadeau | 269 |
Joseph M. Battersby | 128 |
Keith Maynard | 10 |
All others | 0 |
Blanks | 31 |
Total Ballots Cast | 438 |
SELECTBOARD, Two years (to fill an unexpired term) | |
Douglas D. Leab | 316 |
Keith Maynard | 76 |
All others | 4 |
Blanks | 42 |
Total Ballots Cast | 438 |
BOARD OF ASSESSORS, Three years | |
Dorothea M. Rourke | 333 |
All others | 3 |
Blanks | 102 |
Total Ballots Cast | 438 |
BOARD OF HEALTH, Three years | |
Harold Chattaway | 122 |
All others | 6 |
Blanks | 310 |
Total Ballots Cast | 438 |
PLANNING BOARD, Five years | |
Jean L. Lindquist | 304 |
All others | 1 |
Blanks | 133 |
Total Ballots Cast | 438 |
CEMETERY COMMISIONER, Three years | |
Matt Blood | 6 |
All others | 12 |
Blanks | 420 |
Total Ballots Cast | 438 |
CEMETERY COMMISSIONER, Two years (to fill an unexpired term) | |
Matt Blood | 13 |
All others | 8 |
Blanks | 417 |
Total Ballots Cast | 438 |
CEMETERY COMMISIONER, One year (to fill an unexpired term) | |
David B. Blood | 308 |
All others | 1 |
Blanks | 129 |
Total Ballots Cast | 438 |
PARK COMMISSIONER, Three years | |
Randy T. Stacy | 352 |
All others | 1 |
Blanks | 85 |
Total Ballots Cast | 438 |
TREE WARDEN, Three years | |
Matt Pernaa | 23 |
Cathy Kristofferson | 9 |
All others | 4 |
Blanks | 402 |
Total Ballots Cast | 438 |
CONSTABLE, Three years | |
All others | 5 |
Blanks | 433 |
Total Ballots Cast | 438 |
LIBRARY TRUSTEE, Three years | |
Dwight F. Horan | 322 |
Claire Hutchinson-Lavin | 317 |
Geraldine M. Zagarella | 299 |
All others | 0 |
Blanks | 376 |
Total Ballots Cast | 1413 |
LIBRARY TRUSTEE, Two years (to fill an unexpired term) | |
Deirdre Haynie | 313 |
All others | 0 |
Blanks | 125 |
Total Ballots Cast | 438 |
FINANCE COMMITTEE, Three years | |
All others | 13 |
Blanks | 863 |
Total Ballots Cast | 876 |
FINANCE COMMITTEE, Two years | |
All others | 4 |
Blanks | 872 |
Total Ballots Cast | 876 |
FINANCE COMMITTEE, One year | |
All others | 3 |
Blanks | 435 |
Total Ballots Cast | 438 |
NORTH MIDDLESEX REGIONAL SCHOOL DISTRICT COMMITTEE, Three years | |
Lisa Martin | 74 |
Randee J. Rusch | 199 |
Lisa B. Bloom | 72 |
William D. Hackler | 38 |
Jessica A. Kallin | 341 |
Vanessa P. Larkin | 312 |
Robert Teto | 19 |
Francine Yencho | 17 |
All others | 1 |
Blanks | 241 |
Total Ballots Cast | 1314 |
No comments:
Post a Comment