
| ELECTORS OF PRESIDENT & VICE PRESIDENT | VOTES |
|---|---|
| Biden & Harris | 956 |
| Hawkins and Walker | 16 |
| Jorgensen & Cohen | 39 |
| Trump & Pence | 1009 |
| All others | 1 |
| Blanks | 10 |
| Total ballots cast | 2031 |
| SENATOR IN CONGRESS | |
| Edward J. Markey | 966 |
| Kevin J. O’Connor | 959 |
| Shiva Ayyadurai | 70 |
| All others | 0 |
| Blanks | 36 |
| Total ballots cast | 2031 |
| REPRESENTATIVE IN CONGRESS | |
| Lori Loureiro Trahan | 1322 |
| All others | 0 |
| Blanks | 709 |
| Total ballots cast | 2031 |
| COUNCILLOR | |
| Paul M. DePalo | 1290 |
| All others | 0 |
| Blanks | 741 |
| Total ballots cast | 2031 |
| SENATOR IN GENERAL COURT | |
| Ann M. Gobi | 968 |
| Steven R. Hall | 976 |
| All others | 0 |
| Blanks | 87 |
| Total ballots cast | 2031 |
| REPRESENTATIVE IN GENERAL COURT | |
| Sheila C. Harrington | 1069 |
| Deborah L. Busser | 889 |
| All others | 0 |
| Blanks | 73 |
| Total Ballots cast | 2031 |
| REGISTER OF PROBATE | |
| Tara E. DeCristofaro | 1294 |
| All others | 0 |
| Blanks | 737 |
| Total ballots cast | 2031 |
| QUESTION 1 | |
| Yes | 1478 |
| No | 489 |
| Blanks | 64 |
| Total ballots cast | 2031 |
| QUESTION 2 | |
| Yes | 691 |
| No | 1253 |
| Blanks | 87 |
| Total ballots cast | 2031 |
No comments:
Post a Comment